Bhoptimer Stats - Record Database

Parachute Records (166) for bhop_arcane_v1 (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (DD-MM-YYYY)
101012 `Xonnixx 07:32.099m 454 816 88.33% 255.14 27-08-2024 15:47:20
10469 ...:::|BRODYGA|:::... 07:37.833m 427 787 90.22% 251.95 01-07-2021 19:38:43
19 Fe 08:03.537m 449 779 93.41% 238.55 21-04-2021 19:03:28
#4 67687 murchalo. 08:05.236m 481 864 90.22% 237.72 09-07-2023 22:16:25
#5 5193 Ya zaebalsya 08:07.786m 481 693 0.00% 236.47 24-02-2021 04:24:09
#6 77025 RUSSIAN UNDERGRОUND 08:14.386m 473 875 91.52% 233.32 27-08-2023 23:54:19
#7 6361 ...:::|BRODYGA|:::... 08:18.202m 481 823 0.00% 231.53 16-03-2021 00:31:47
#8 57296 пацан 08:19.315m 461 750 91.90% 231.01 08-01-2023 00:28:22
#9 885 GaDik 08:21.845m 502 925 91.65% 229.85 26-08-2021 08:56:05
#10 1765 Pycckiu 08:34.475m 480 1005 0.00% 224.21 01-12-2020 20:38:19
#11 663 1531135 08:35.173m 514 779 91.83% 223.90 29-08-2021 18:07:34
#12 73145 qwerty 08:37.008m 544 865 93.37% 223.11 17-06-2023 13:52:48
#13 1618 Изя 08:37.293m 515 860 0.00% 222.99 21-11-2020 02:08:50
#14 915 Ya zaebalsya 08:45.753m 534 797 0.00% 219.40 28-01-2021 07:02:24
#15 11 Ya zaebalsya 09:08.354m 531 797 0.00% 210.35 22-11-2020 21:50:33
#16 132 love Ilya's popka 09:47.272m 632 917 0.00% 196.41 25-09-2020 20:31:52
#17 67688 Bez Lishnih Slov 09:49.622m 569 884 91.60% 195.63 05-07-2023 21:21:37
#18 1890 беременный жираф 09:54.698m 614 1049 91.78% 193.96 26-02-2024 23:29:15
#19 109 Pycckiu 09:59.454m 587 856 0.00% 192.42 15-10-2020 19:23:22
#20 343 Canibal 10:00.565m 605 864 0.00% 192.07 14-10-2020 19:57:46
#21 5303 sky .-. 10:12.180m 571 1003 0.00% 188.42 28-02-2021 17:28:51
#22 1809 Sovenok 10:29.908m 644 1177 0.00% 183.12 26-01-2021 23:04:21
#23 49654 Fe 10:53.320m 653 781 92.33% 176.56 17-09-2022 14:22:33
#24 2243 SnuSoEd 11:30.356m 691 1069 0.00% 167.09 28-01-2021 12:26:17
#25 2200 Kalibri 11:36.044m 724 1894 0.00% 165.72 12-12-2020 16:43:07
#26 62 Leech 11:49.501m 719 1126 0.00% 162.58 16-11-2020 12:20:17
#27 2309 насвай 11:52.079m 744 851 0.00% 161.99 14-12-2020 20:58:04
#28 64428 11 11:53.471m 850 1035 93.52% 161.67 10-03-2023 02:27:31
#29 960 YAKHTA_PARUS 11:55.924m 732 1316 0.00% 161.12 22-12-2020 19:33:49
#30 3061 userjke 11:57.430m 754 1378 0.00% 160.78 10-01-2021 10:58:48
#31 75627 777 12:26.272m 790 1438 89.36% 154.57 02-08-2023 03:55:30
#32 52230 v1 12:59.139m 870 1206 92.10% 148.05 31-12-2022 01:37:40
#33 336 абоба 13:26.380m 850 1439 0.00% 143.05 03-12-2020 15:20:18
#34 3848 21 13:40.908m 868 1169 0.00% 140.51 14-02-2021 04:25:30
#35 13843 dreamers JORDANNNNNNNNNNNN 13:59.307m 830 1322 87.97% 137.43 17-06-2021 10:54:32
#36 57 Ebanytui Stich 14:15.991m 888 1202 0.00% 134.75 23-02-2021 10:17:31
#37 346 Lucifer 14:29.087m 891 1015 0.00% 132.72 09-11-2020 21:55:29
#38 4247 Lésbica Futurista 14:30.231m 969 1421 0.00% 132.55 01-02-2021 01:35:23
#39 836 Happy New Year 14:32.940m 953 1284 0.00% 132.14 02-11-2020 21:24:15
#40 2432 DOA 14:37.443m 937 1381 0.00% 131.46 14-02-2021 02:18:16
#41 78567 Волк [BearsGaming] 14:45.061m 904 1602 87.79% 130.33 30-09-2023 17:49:02
#42 1985 unnamed 14:45.662m 918 1564 80.78% 130.24 31-05-2023 13:59:51
#43 155 speeqix. hvh? 14:47.237m 854 1196 0.00% 130.01 04-12-2020 16:00:21
#44 483 Toxxxic. 14:55.703m 944 2411 0.00% 128.78 12-10-2020 22:00:25
#45 100 pizdtyj 15:10.167m 1012 1183 0.00% 126.73 29-09-2020 19:03:19
#46 7998 fLAH 15:27.733m 1095 1531 0.00% 124.33 02-04-2021 01:48:11
#47 17564 ✞Aristocrat✞ 15:40.870m 1121 1956 88.08% 122.60 14-08-2021 00:02:29
#48 85183 oXoTHUK_3A_HACKAMU 15:41.055m 1028 1183 85.93% 122.57 28-02-2024 12:13:59
#49 2434 dadaya 15:52.935m 951 1499 0.00% 121.05 18-12-2020 17:32:57
#50 550 сатанист 15:56.332m 969 1213 0.00% 120.62 22-11-2020 22:13:30
#51 16213 Nightmare 16:14.736m 1102 1453 91.98% 118.34 20-07-2021 21:10:46
#52 1950 Brooksss 16:19.770m 1009 1372 0.00% 117.73 06-01-2021 15:48:33
#53 6878 /Ky|Leech|Inka\ 16:22.386m 976 1415 0.00% 117.42 21-03-2021 11:47:00
#54 17870 [CG]Утопленный 16:33.909m 1065 1159 91.25% 116.06 18-08-2021 13:02:49
#55 81459 Neyklyshii 16:51.490m 1121 1644 87.63% 114.04 27-11-2023 23:00:29
#56 39432 nexy.ム 17:05.320m 1126 1533 89.88% 112.50 01-04-2022 00:41:55
#57 102764 maybe, ASD? 17:30.940m 1147 1404 88.04% 109.76 28-09-2024 06:25:31
#58 9028 Сыктывкар 17:55.700m 1244 1969 87.57% 107.23 21-04-2021 22:38:45
#59 1591 OR4NGYT4N 18:02.610m 1154 1598 0.00% 106.55 27-01-2021 12:48:26
#60 2012 IN-VASION?Snow 18:05.300m 1249 2028 0.00% 106.28 30-03-2021 02:03:36
#61 20399 ten' hirosimьl. 18:08.600m 1087 2163 87.11% 105.96 10-10-2021 17:45:50
#62 6367 хдксс 18:08.920m 1255 1993 0.00% 105.93 16-03-2021 06:12:29
#63 1669 ⓊⓈⒾ™ |ArOj1 18:15.590m 1140 2019 0.00% 105.28 23-11-2020 18:51:38
#64 13410 SFB XAK;]] 18:16.990m 1196 1801 90.05% 105.15 10-06-2021 18:33:56
#65 67820 ◄{kill™dead}►Αμώς 18:21.990m 1207 1823 84.94% 104.67 03-04-2023 01:02:12
#66 75884 v ahue. ?:D 18:40.400m 1108 1294 93.42% 102.95 06-08-2023 23:07:13
#67 80205 Mеченый 18:50.650m 1179 2358 89.28% 102.02 04-11-2023 12:04:50
#68 13846 osu 18:58.000m 1274 1905 90.15% 101.36 07-08-2021 11:03:27
#69 5169 lghzxnewakk $ 19:21.130m 1316 1732 0.00% 99.34 24-02-2021 23:13:44
#70 2572 voke. hikiray- wanna be 2d 19:24.660m 1190 1860 0.00% 99.04 22-12-2020 19:21:12
#71 103548 ЕБУЧИЙ ЕНОТ 19:29.180m 1390 1756 89.09% 98.66 16-10-2024 09:49:47
#72 16080 juseyprl p1f 19:36.550m 1258 2175 86.14% 98.04 17-07-2021 16:51:11
#73 2009 kirya[N] @. 〤 ?1337 19:54.550m 1213 1855 0.00% 96.56 08-12-2020 10:10:24
#74 5005 qwerty 19:57.080m 1328 1584 0.00% 96.36 30-03-2021 09:47:25
#75 493 As* 19:57.440m 1206 1531 0.00% 96.33 14-10-2020 09:45:50
#76 52040 skywhyouki 19:59.800m 1295 1911 91.31% 96.14 09-11-2022 20:34:14
#77 513 solnechnaya storona 19:59.830m 1409 2006 0.00% 96.14 15-10-2020 20:01:48
#78 199 |apg|™Mr.Dok 20:04.160m 1216 1320 0.00% 95.79 25-11-2020 19:06:43
#79 4482 Улитка Devil 20:34.830m 1300 1576 0.00% 93.41 07-02-2021 08:06:42
#80 73993 kentis. 21:16.560m 1370 1773 91.14% 90.36 30-06-2023 14:34:03
#81 1615 Alex 21:19.820m 1316 1669 0.00% 90.13 04-01-2021 09:25:03
#82 1641 zxc 21:26.890m 1301 1383 0.00% 89.63 11-01-2021 00:32:47
#83 2174 SeNaToRs™| ĶiηǤǤǤ ćℒ 21:36.220m 1557 2642 0.00% 88.99 12-12-2020 03:59:35
#84 1224 pussy eater 21:48.620m 1451 1391 0.00% 88.15 14-11-2020 16:24:55
#85 20398 yellow. 21:55.790m 1688 1324 93.34% 87.66 02-10-2021 21:48:03
#86 2830 Котоль 22:01.710m 1521 2738 0.00% 87.27 28-12-2020 01:51:07
#87 81810 talentless? 22:02.840m 1535 2290 89.70% 87.20 07-12-2023 06:25:18
#88 916 Gektor_Hot_V_Rot_ 22:05.330m 1325 1998 0.00% 87.03 18-11-2020 01:46:42
#89 335 ༼ つ ◕_◕ ༽つ 22:07.260m 1514 2153 0.00% 86.91 11-10-2020 23:03:56
#90 3871 Monster Clatch 22:22.840m 1497 2207 0.00% 85.90 27-01-2021 00:24:55
#91 40321 less be yankee 22:36.810m 1362 2005 84.93% 85.01 11-04-2022 20:59:23
#92 83565 pai 22:37.090m 1499 2657 84.62% 85.00 20-01-2024 07:32:58
#93 32179 юр мам дед 22:55.610m 1577 2487 86.18% 83.85 27-01-2022 01:52:27
#94 1007 TEAM2SOME madman 23:19.340m 1424 2085 0.00% 82.43 08-11-2020 03:13:51
#95 1951 [2]SeeB |pouryablack 23:22.350m 1417 1600 0.00% 82.25 05-12-2020 15:43:02
#96 61544 NeoGame 23:44.040m 1634 1948 89.91% 81.00 01-02-2023 10:38:04
#97 100453 Olivka na_raxate 23:55.240m 1524 1631 86.11% 80.37 19-08-2024 22:24:12
#98 8439 Snow 23:55.600m 35 2393 76.65% 80.35 08-04-2021 19:42:49
#99 56060 n`r 24:21.290m 1709 2112 81.97% 78.94 29-12-2022 05:13:43
#100 4594 madman 24:23.640m 1690 2457 0.00% 78.81 10-02-2021 04:34:44