Bhoptimer Stats - Record Database

mmm Records (681)

Run ID SteamID Name Map Style / Track Rank Time Jumps Strafes Sync Points Date (DD-MM-YYYY)
69068 mmm bhop_training_dev Normal / Main 14 16.745s 23 39 94.10% 51.72 09-02-2024 17:58:48
69331 mmm bhop_stref_amazon Normal / Main 30 21.135s 28 78 95.04% 72.56 31-05-2024 20:39:36
69333 mmm bhop_bug100_2nd Normal / Bonus 7 27 13.664s 16 49 91.66% 18.00 01-05-2023 01:36:33
69381 mmm bhop_halloween_sm_css Normal / Main 10 14.280s 20 52 93.95% 72.07 01-05-2023 23:12:40
69484 mmm bhop_bfur_2007edition Normal / Main 12 10.238s 14 49 92.18% 73.58 20-10-2024 12:29:02
69485 mmm bhop_cheatonthis Normal / Main 20 18.154s 25 85 92.80% 71.17 03-05-2023 21:22:29
69627 mmm bhop_df_500m Normal / Main 16 26.978s 37 119 92.49% 73.72 05-05-2024 19:10:28
69844 mmm bhop_lined Normal / Main 5 31.228s 42 79 93.62% 71.78 09-05-2023 00:43:14
69902 mmm bhop_overline Normal / Main 20 26.079s 33 89 94.41% 71.79 29-08-2024 16:27:54
69981 mmm bhop_emevaelx2 Normal / Main 25 40.910s 54 106 94.32% 132.25 02-06-2023 13:05:19
70018 mmm bhop_slack Double Jump Par / Main 1 18.172s 19 54 94.41% 76.21 12-05-2023 22:07:05
70021 mmm bhop_1st Normal / Main 9 11.589s 18 48 90.35% 71.56 07-10-2023 10:25:05
70022 mmm bhop_ideal Normal / Main 21 34.716s 44 79 91.97% 61.00 12-05-2023 23:44:01
70023 mmm bhop_flue Normal / Main 16 23.835s 31 64 92.84% 64.44 12-05-2023 23:48:39
70076 mmm bhop_bistro_3 Normal / Main 35 19.302s 26 51 91.58% 68.70 14-05-2023 01:14:26
70199 mmm bhop_asko Normal / Bonus 3 15 26.475s 37 65 94.47% 17.42 15-05-2023 03:03:44
70325 mmm bhop_licityyoi Normal / Main 11 20.285s 30 60 92.53% 131.24 17-05-2023 00:25:56
70473 mmm bhop_bug100 Segmented / Main 46 01:40.821m 103 214 92.97% 0.00 19-05-2023 10:04:41
70522 mmm bhop_16384 Segmented / Main 46 20.180s 28 61 94.42% 0.00 20-05-2023 03:48:02
70536 mmm bhop_appaisaniceman_extended Normal / Bonus 2 10 21.152s 29 72 94.53% 18.29 20-05-2023 12:44:41
70593 mmm bhop_exodus_fix Normal / Bonus 2 24 7.827s 10 31 92.47% 17.21 20-05-2023 23:08:40
70893 mmm bhop_opads Normal / Main 16 14.840s 20 52 95.96% 148.86 19-10-2024 14:11:29
70939 mmm bhop_sleepless Normal / Main 12 22.775s 27 60 95.25% 73.14 26-05-2023 07:53:48
71269 mmm bhop_little_lake Normal / Main 6 7.270s 11 20 91.28% 51.28 29-05-2023 10:10:55
71354 mmm bhop_leaf Normal / Main 15 43.355s 58 111 95.59% 72.70 23-02-2024 23:02:05
71430 mmm bhop_miller_d Normal / Main 11 9.158s 14 34 92.96% 73.73 31-05-2023 08:21:14
71647 mmm bhop_eazy_reloaded_b2 Double Jump Par / Bonus 1 2 9.106s 7 33 91.26% 18.90 01-06-2023 21:16:54
71711 mmm bhop_idfk Normal / Bonus 1 12 9.939s 14 42 94.03% 17.92 02-06-2023 15:06:44
71719 mmm bhop_pj_prologue Normal / Main 3 10:30.330m 675 1167 84.11% 143.92 02-06-2023 17:19:49
71801 mmm bhop_cbble Normal / Main 5 4.323s 7 13 94.54% 65.52 03-06-2023 16:20:28
71960 mmm bhop_zegypt Normal / Main 2 24.714s 31 59 93.68% 73.57 07-05-2024 15:45:45
72095 mmm bhop_sloth Normal / Bonus 4 9 17.878s 23 52 94.83% 18.06 07-06-2023 11:19:28
72110 mmm surf_andromeda Normal / Bonus 1 15 13.902s 1 14 87.19% 18.28 07-06-2023 13:29:26
72197 mmm bhop_arcane_v1 Normal / Bonus 7 48 8.455s 12 32 94.13% 17.82 08-06-2023 15:07:01
72247 mmm bhop_khufu Normal / Bonus 4 3 17.540s 21 42 90.74% 19.04 08-06-2023 20:49:40
72290 mmm bhop_non Normal / Bonus 1 5 12.924s 16 36 93.90% 13.09 09-06-2023 13:04:37
72295 mmm bhop_emevaelx Normal / Main 3 33.876s 41 83 94.65% 66.26 09-06-2023 13:23:00
72471 mmm bhop_poseidon Normal / Main 5 01:35.961m 116 204 94.98% 199.07 10-06-2023 18:53:56
75919 mmm bhop_ambience Normal / Bonus 1 66 13.372s 18 48 95.07% 18.13 07-08-2023 14:23:52
76049 mmm bhop_skyborn Normal / Main 3 35.760s 34 120 94.88% 145.59 08-08-2023 18:51:26
76309 mmm bhop_620s Normal / Main 20 21.269s 29 71 95.34% 71.95 14-08-2023 07:17:29
76332 mmm surf_beginner Normal / Main 14 57.066s 11 103 91.54% 63.24 15-08-2023 18:14:54
76346 mmm bhop_fuckjusta Normal / Main 4 14.071s 20 54 94.19% 74.22 10-06-2024 16:31:49
76473 mmm bhop_byrem2 Normal / Main 3 08:49.535m 573 1103 87.98% 157.57 17-08-2023 22:20:38
76493 mmm bhop_autism_fixed Normal / Bonus 1 4 16.883s 7 39 92.79% 16.08 18-08-2023 01:57:32
76526 mmm bhop_strafe_fibzy_fix_v2 Normal / Main 5 15.357s 21 53 94.57% 73.85 12-01-2024 15:33:30
76585 mmm bhop_glocktop4 Normal / Main 11 29.359s 41 67 95.49% 69.73 20-08-2023 17:03:05
76635 mmm bhop_alt_kirves Normal / Main 10 01:36.200m 131 220 90.77% 70.95 21-08-2023 18:26:38
76639 mmm bhop_way2lazy Normal / Main 10 11.847s 15 45 92.33% 73.98 21-08-2023 20:13:09
76667 mmm bhop_fps_max2 Normal / Main 3 09:34.578m 693 910 95.26% 209.14 19-05-2024 01:57:00
76668 mmm bhop_malabar7 Normal / Bonus 1 25 7.520s 10 29 95.49% 18.14 22-08-2023 20:12:00
76674 mmm bhop_5evve Normal / Main 6 19.413s 24 54 94.83% 72.22 22-08-2023 21:23:42
76678 mmm bhop_insanelyserz Normal / Main 3 37:17.310m 2922 3724 93.46% 172.40 23-08-2023 00:11:34
76679 mmm bhop_green_shade Normal / Main 12 03:08.006m 241 296 93.70% 130.47 23-08-2023 00:19:53
76739 mmm bhop_bistro_4 Normal / Main 22 11.109s 15 38 95.15% 69.70 23-08-2023 22:40:00
76759 mmm bhop_pro_bhopper Normal / Main 11 14.250s 20 38 94.28% 67.08 23-08-2023 23:24:54
76777 mmm bhop_stoneblox Normal / Main 4 35.003s 47 82 94.98% 72.90 25-08-2023 02:14:14
76785 mmm bhop_random_fix Normal / Bonus 1 9 8.912s 11 36 93.41% 18.01 24-08-2023 10:30:29
76787 mmm bhop_0wn_aoki Normal / Main 2 8.080s 12 27 90.10% 74.14 24-08-2023 11:40:24
76790 mmm bhop_grayworld_fix Normal / Main 2 02:55.275m 211 348 92.69% 43.13 24-08-2023 11:54:47
76823 mmm bhop_upside_down Normal / Main 10 02:11.484m 117 205 89.91% 24.13 25-08-2023 02:17:38
76826 mmm bhop_sandtrap3 Normal / Main 5 55.027s 31 63 97.09% 142.34 25-08-2023 05:54:33
76841 mmm bhop_awtop3 Normal / Main 5 25.905s 34 71 94.42% 66.78 25-08-2023 16:25:30
76842 mmm bhop_greentex Normal / Main 13 25.046s 29 55 94.73% 70.16 25-08-2023 19:54:16
76907 mmm bhop_spookyland Normal / Main 8 01:07.309m 91 142 94.39% 103.17 26-08-2023 07:10:15
76975 mmm bhop_fall_v3 Normal / Main 10 12.830s 16 33 94.24% 69.98 24-12-2023 15:48:35
76976 mmm bhop_alien_ruins_css Normal / Main 3 01:55.225m 152 268 91.94% 160.92 27-08-2023 08:07:28
77071 mmm bhop_stref_shanghai Normal / Main 4 41.296s 54 75 93.24% 58.88 28-08-2023 14:21:21
77111 mmm bhop_skate5 Normal / Main 2 37.083s 47 110 95.10% 76.10 01-10-2024 19:07:07
77165 mmm bhop_matans Normal / Main 17 01:04.583m 76 127 92.24% 59.77 30-08-2023 08:42:47
77202 mmm bhop_elegant Normal / Main 6 21.750s 25 55 91.88% 120.65 30-08-2023 19:01:14
77477 mmm bhop_everfast Normal / Main 2 47.245s 53 98 95.09% 137.02 16-01-2024 15:29:34
77533 mmm bhop_cancer_12 Normal / Main 5 8.572s 12 23 95.68% 224.91 07-09-2023 12:15:32
77592 mmm bhop_hoqku_dev Normal / Main 11 19.276s 26 75 93.39% 72.45 06-09-2023 18:03:55
77701 mmm bhop_cancer_9 Normal / Main 4 6.112s 9 32 88.88% 75.23 19-09-2024 18:54:01
77704 mmm bhop_cancer_8 Normal / Main 2 6.517s 10 27 94.52% 75.26 20-10-2024 17:38:48
77706 mmm bhop_cancer_2 Normal / Main 7 6.034s 8 31 91.21% 73.77 06-10-2024 10:06:20
77707 mmm bhop_cancer_3 Normal / Main 6 6.078s 9 31 90.11% 73.41 03-06-2024 16:21:17
77708 mmm bhop_cancer_4 Normal / Main 4 6.260s 9 29 93.50% 75.25 10-07-2024 12:03:57
77739 mmm bhop_alt_joutsen Normal / Main 7 34.512s 41 73 94.64% 72.23 14-04-2024 20:48:04
77774 mmm bhop_medusozoa Normal / Main 7 39.096s 47 80 93.48% 109.52 08-09-2023 19:02:57
77841 mmm bhop_cancer_18 Normal / Main 6 8.045s 11 15 96.48% 293.71 09-09-2023 15:22:07
77845 mmm bhop_strafepads Normal / Main 34 26.839s 37 97 95.72% 74.36 24-11-2023 19:06:16
77941 mmm bhop_maja Normal / Main 5 01:07.093m 81 149 94.43% 70.02 10-09-2023 19:03:10
77952 mmm bhop_aphrodite Normal / Main 7 01:16.168m 93 157 94.11% 136.08 11-09-2023 12:47:09
77974 mmm bhop_streif_b-o Normal / Main 11 18.790s 24 67 90.64% 72.15 11-09-2023 20:34:11
77986 mmm bhop_oceanic Normal / Main 3 19:18.370m 1227 1693 86.73% 147.36 12-09-2023 18:21:25
78000 mmm bhop_cutetraps Normal / Main 4 02:09.990m 159 274 86.00% 149.88 17-09-2024 12:53:34
78015 mmm bhop_trains Normal / Main 16 30.666s 42 106 94.47% 73.57 04-04-2024 15:55:46
78063 mmm bhop_egyptian_balls Normal / Main 9 20.798s 17 58 92.51% 70.94 15-09-2023 19:34:12
78073 mmm bhop_kotodama2 Normal / Main 11 55.158s 60 125 94.84% 138.88 14-10-2023 19:44:58
78104 mmm bhop_puffs Normal / Main 6 01:39.646m 79 170 95.06% 186.24 16-09-2023 14:22:22
78121 mmm surf_kitsune Normal / Main 5 01:15.122m 14 126 91.13% 67.62 16-09-2023 18:10:12
78124 mmm bhop_nup Normal / Main 11 22.347s 26 59 94.40% 62.68 16-09-2023 18:23:28
78136 mmm bhop_land_x2 Normal / Main 7 28.845s 39 59 93.06% 68.39 16-09-2023 21:33:03
78218 mmm bhop_bhigg Normal / Main 10 35.825s 49 84 93.28% 89.58 19-09-2023 20:37:14
78272 mmm bhop_bunker Normal / Main 14 01:28.681m 88 162 94.17% 93.48 22-09-2023 00:13:18
78415 mmm bhop_alt_jestas Normal / Main 5 18.721s 21 48 94.99% 59.19 19-01-2024 11:02:56
78526 mmm bhop_hestia Normal / Main 15 01:53.363m 121 166 94.30% 21.14 29-09-2023 11:40:15
78559 mmm bhop_awtop6 Normal / Main 11 01:08.095m 397 122 90.41% 38.27 30-09-2023 10:27:46
78661 mmm bhop_lubluebatsjavanal Normal / Main 11 42.401s 54 130 92.35% 67.73 01-10-2023 18:43:26
78696 mmm surf_nyx Normal / Main 2 45.226s 1 57 90.76% 74.64 10-01-2024 18:23:37
78717 mmm bhop_lmnop Normal / Main 4 01:13.745m 91 155 92.78% 109.67 03-10-2023 13:30:50
78780 mmm bhop_verbena_v2 Normal / Main 4 02:49.567m 197 327 93.60% 181.64 14-12-2023 16:27:43
78788 mmm bhop_alt_univaje Normal / Main 5 22.730s 24 58 93.71% 71.85 28-04-2024 10:50:43
78803 mmm bhop_mult Normal / Main 11 17.318s 22 56 93.36% 145.44 06-10-2023 16:43:05
78808 mmm bhop_legion Normal / Main 3 01:16.402m 78 178 87.18% 143.63 01-11-2023 15:20:33
78815 mmm surf_beginner2 Normal / Main 4 01:18.210m 5 108 90.51% 65.74 15-10-2023 00:45:12
78900 mmm bhop_hujasgoreldaun Normal / Bonus 1 9 14.754s 19 65 92.39% 18.59 08-10-2023 16:48:13
78904 mmm bhop_greenshit Parachute / Main 3 15.947s 20 42 92.39% 76.06 08-10-2023 23:32:22
78906 mmm bhop_pop Normal / Main 4 03:09.070m 239 425 86.42% 92.22 28-09-2024 12:54:19
78909 mmm bhop_simplicity Normal / Main 12 22.264s 30 62 92.16% 49.55 09-10-2023 13:35:28
78929 mmm bhop_df_cruton2 Normal / Main 17 51.347s 68 141 93.08% 110.98 09-10-2023 19:22:26
78978 mmm bhop_eladio_fix Normal / Main 8 01:23.969m 115 155 93.12% 88.26 11-10-2023 15:38:47
78980 mmm bhop_fnap Normal / Main 28 23.807s 29 59 93.42% 62.96 11-10-2023 15:43:16
78999 mmm bhop_earnest Normal / Main 9 05:44.455m 357 592 91.82% 20.24 11-10-2023 17:17:01
79017 mmm bhop_arc_smth Normal / Main 9 37.018s 50 82 92.42% 58.99 11-10-2023 20:48:39
79100 mmm bhop_believe Normal / Main 3 01:33.380m 113 208 92.48% 114.85 13-10-2023 13:00:21
79131 mmm bhop_simile_nodoors Normal / Main 25 01:27.840m 78 89 86.46% 33.10 13-10-2023 20:31:05
79132 mmm bhop_noobish_v2 Normal / Main 1 18.920s 26 47 94.33% 76.26 22-04-2024 13:53:19
79156 mmm bhop_practice Normal / Main 21 26.093s 32 58 88.96% 44.08 14-10-2023 02:21:03
79158 mmm bhop_2_easy Normal / Main 53 8.631s 12 36 91.52% 71.39 14-10-2023 02:23:24
79179 mmm bhop_nightsky Normal / Main 1 30.632s 39 95 93.82% 152.04 12-06-2024 20:12:23
79258 mmm bhop_b1h Normal / Main 4 14.897s 18 37 94.03% 64.47 15-10-2023 16:24:15
79290 mmm bhop_anaaws Normal / Main 1 01:06.015m 85 136 96.05% 154.40 15-10-2023 21:19:20
79306 mmm bhop_cbmadness Normal / Main 3 18.375s 29 21 96.33% 74.98 16-10-2023 16:07:04
79406 mmm bhop_bistro_10 Normal / Main 8 16.192s 21 52 93.60% 71.26 18-10-2023 13:24:44
79407 mmm bhop_aztec Normal / Main 4 6.125s 8 28 88.17% 72.97 18-10-2023 14:27:00
79424 mmm bhop_dusttemple_beta Normal / Main 4 14.033s 19 56 91.11% 68.05 18-10-2023 18:15:36
79432 mmm bhop_fps_max_sr Normal / Bonus 1 35 02:00.868m 77 256 71.77% 1.92 18-10-2023 18:36:00
79467 mmm bhop_cover Normal / Main 3 44.677s 55 97 91.82% 122.54 14-11-2023 17:50:46
79532 mmm bhop_accelerate Normal / Main 9 01:56.593m 139 239 91.31% 72.89 20-10-2023 19:15:32
79537 mmm bhop_ripdream Normal / Main 6 01:01.317m 68 152 92.68% 62.13 05-10-2024 10:17:19
79559 mmm bhop_cyx_jump Normal / Main 28 13.125s 18 36 94.62% 138.02 21-10-2023 10:38:24
79561 mmm bhop_strafing_in_heaven Normal / Main 7 41.391s 54 100 94.56% 65.65 07-07-2024 13:35:43
79562 mmm bhop_flare_v1 Normal / Main 7 11.401s 16 43 92.99% 71.38 17-10-2024 07:46:35
79581 mmm bhop_splash Normal / Main 13 24.510s 22 64 92.30% 144.32 21-10-2023 15:55:24
79647 mmm bhop_terrascope Normal / Main 2 31.035s 44 97 95.73% 76.98 18-05-2024 00:39:36
79678 mmm bhop_agusha Normal / Main 13 48.944s 58 115 89.30% 36.71 23-10-2023 14:40:37
79679 mmm bhop_szaq2 Normal / Main 8 22.162s 32 51 92.85% 56.73 23-10-2023 14:42:37
79692 mmm bhop_evolutionx_b2_fix Normal / Main 5 45.809s 56 107 89.48% 127.68 23-10-2023 17:35:51
79730 mmm bhop_abby Normal / Main 9 01:52.984m 144 182 92.72% 90.73 23-10-2023 22:10:10
79737 mmm bhop_nox Normal / Main 4 01:05.345m 87 147 90.83% 70.25 24-10-2023 18:41:03
79762 mmm bhop_kore Normal / Main 12 23.767s 32 73 93.36% 69.47 25-10-2023 17:04:43
79934 mmm bhop_rollin_v1 Normal / Main 2 01:07.944m 79 148 90.96% 145.24 10-11-2023 22:20:57
79950 mmm surf_sandtrap2 Normal / Main 9 54.631s 0 59 95.38% 133.46 31-01-2024 12:03:35
79975 mmm bhop_eazy_sr Normal / Main 14 01:01.156m 80 108 86.53% 32.27 30-10-2023 19:38:27
79976 mmm bhop_svedon Normal / Main 5 16.708s 23 50 95.98% 72.80 09-05-2024 10:29:24
80049 mmm bh_aztec Normal / Main 3 10.047s 13 39 91.40% 75.39 22-06-2024 11:51:47
80050 mmm bhop_sunset_strafe Normal / Main 1 17.971s 26 60 93.87% 76.20 15-10-2024 15:22:17
80080 mmm bhop_nana Normal / Main 6 04:41.210m 349 518 88.07% 75.44 02-11-2023 12:23:07
80119 mmm bhop_playboy_doorfix_b1 Normal / Main 8 05:39.468m 388 591 83.31% 79.00 03-11-2023 00:52:19
80145 mmm bhop_maloa Normal / Main 6 03:17.828m 262 351 85.82% 29.32 03-11-2023 19:32:22
80282 mmm bhop_violet Normal / Main 14 25.728s 34 59 92.53% 60.55 05-11-2023 19:00:35
80445 mmm bhop_glocktop9 Normal / Main 18 10.733s 10 26 92.83% 69.22 09-11-2023 16:01:24
80458 mmm bhop_horseshit_1 Normal / Main 74 29.048s 39 84 93.72% 139.03 27-11-2023 14:00:28
80479 mmm bhop_quaker Normal / Main 10 58.280s 76 104 94.07% 53.67 10-11-2023 19:01:24
80497 mmm bhop_nervosity2_css Normal / Main 14 07:24.361m 282 333 89.17% 14.12 10-11-2023 22:08:36
80521 mmm bhop_funtimes_ghtx Normal / Main 2 04:59.215m 386 601 91.11% 72.78 11-11-2023 15:18:39
80730 mmm bhop_p06 Normal / Main 8 32:00.140m 1452 3044 85.84% 91.69 14-11-2023 16:49:32
80732 mmm bhop_landmark Normal / Main 6 20.058s 27 64 95.64% 74.34 23-10-2024 16:45:33
80770 mmm bhop_icetrap Normal / Main 26 56.715s 22 98 95.51% 218.09 04-12-2023 15:25:45
80826 mmm bhop_lm Normal / Main 17 26.501s 32 89 93.85% 70.32 16-11-2023 15:27:36
80864 mmm bhop_go_boom_css Normal / Main 7 44.931s 54 89 94.16% 115.61 17-11-2023 06:33:57
80922 mmm bhop_bistro_8 Normal / Main 12 12.125s 17 47 94.14% 71.77 18-11-2023 13:06:06
80924 mmm bhop_kerpele Normal / Main 7 01:04.988m 86 146 92.48% 88.22 18-11-2023 13:44:56
80929 mmm bhop_strvfe02 Normal / Main 3 44.265s 55 100 95.45% 73.45 18-11-2023 18:37:17
80936 mmm bhop_speedrun_fibzy Normal / Main 21 22.483s 30 83 95.12% 73.15 18-11-2023 19:50:47
80943 mmm bhop_screelee Normal / Main 5 05:04.230m 314 584 88.04% 174.34 18-11-2023 20:24:12
80990 mmm bhop_conquest2_fix Normal / Main 6 04:42.351m 318 545 92.80% 55.76 19-11-2023 16:47:27
81041 mmm bhop_lemon Normal / Main 16 5.297s 8 24 91.55% 73.64 21-11-2023 06:52:41
81152 mmm bhop_horoshechnenko Normal / Main 19 29.323s 39 91 93.43% 72.81 23-11-2023 15:52:52
81218 mmm bhop_fuckdream_css Normal / Main 4 22.322s 27 61 93.38% 73.91 24-11-2023 16:41:29
81236 mmm bhop_fuckpappy_static Normal / Main 2 02:22.586m 152 322 94.96% 230.79 12-05-2024 11:10:02
81238 mmm bhop_ametisti Normal / Main 5 02:35.674m 220 277 91.98% 40.82 24-11-2023 18:47:16
81261 mmm bhop_stref_cairo Normal / Main 57 26.732s 36 32 95.77% 55.02 25-11-2023 10:10:42
81271 mmm bhop_cleaned_v2 Normal / Main 4 23.110s 32 55 94.09% 102.25 25-11-2023 12:34:39
81341 mmm bhop_telehop_tutorial_css Normal / Main 7 20.963s 29 66 93.73% 70.64 25-11-2023 22:27:08
81380 mmm bhop_simile Normal / Main 3 16.981s 21 44 91.59% 142.33 26-11-2023 17:45:43
81385 mmm bhop_soft Normal / Main 6 03:07.116m 227 347 89.68% 97.69 23-10-2024 18:21:01
81429 mmm bhop_daryl Normal / Main 11 23.085s 31 34 94.81% 122.10 27-11-2023 13:52:13
81435 mmm bhop_cks_concrete_strafe Normal / Main 13 17.762s 21 58 92.85% 69.65 27-11-2023 14:20:38
81468 mmm bhop_edocsil Normal / Main 7 22.390s 27 59 91.57% 131.70 28-11-2023 13:24:49
81501 mmm bhop_cancer_1 Normal / Main 20 6.056s 9 28 94.28% 72.65 29-11-2023 12:23:13
81553 mmm bhop_bedtime Normal / Main 21 23.548s 31 78 93.82% 131.61 30-11-2023 12:01:12
81554 mmm bhop_fy Normal / Main 1 36.303s 29 65 94.29% 227.42 14-08-2024 15:33:41
81578 mmm bhop_strafing_in_egypt Normal / Main 9 36.860s 50 89 95.81% 72.40 01-12-2023 16:18:41
81584 mmm bhop_docks Normal / Bonus 2 26 6.358s 1 11 92.97% 17.63 01-12-2023 19:30:03
81589 mmm bhop_ivy_final Normal / Main 2 43:43.030m 2921 5120 84.02% 140.48 10-06-2024 23:51:51
81593 mmm bhop_slope_v2 Normal / Main 25 15.572s 14 39 92.29% 63.17 02-12-2023 03:08:59
81604 mmm bhop_lego_world Normal / Main 2 03:24.399m 267 459 91.78% 234.56 02-12-2023 14:03:18
81607 mmm bhop_ragepoop_rev Normal / Main 16 19.337s 26 52 95.23% 70.70 08-05-2024 15:19:45
81639 mmm bhop_wire Normal / Bonus 3 3 20.188s 28 82 92.80% 18.52 02-12-2023 23:00:48
81678 mmm bhop_easycheese Normal / Main 3 01:30.895m 128 207 90.43% 267.99 03-12-2023 22:45:00
81681 mmm bhop_yadom LG Speedrun / Main 3 3.543s 2 13 86.73% 217.61 03-12-2023 23:16:37
81682 mmm bhop_cancer_13 Normal / Main 5 10.346s 14 18 88.44% 173.06 03-12-2023 23:20:11
81735 mmm bhop_patq_texture Normal / Main 5 02:19.236m 97 136 82.48% 60.43 05-12-2023 15:08:25
81738 mmm bhop_ragequit Normal / Bonus 2 4 10.719s 15 40 93.98% 18.63 10-12-2023 17:24:44
81772 mmm bhop_prometheus Normal / Main 7 16:32.790m 810 1662 89.63% 105.27 05-12-2023 20:31:50
81794 mmm bhop_1n5an3_harder Normal / Main 4 17.052s 23 37 94.58% 137.35 06-12-2023 15:21:40
81866 mmm bhop_innovation Normal / Main 7 03:12.260m 110 215 82.97% 76.06 07-12-2023 23:47:57
81871 mmm bhop_horoshopokakal Normal / Main 5 50.306s 71 100 94.11% 107.01 08-12-2023 11:38:15
81876 mmm bhop_anotherdevmap Normal / Main 3 01:25.521m 108 199 93.69% 230.12 08-12-2023 16:16:27
81961 mmm bhop_enigma Normal / Main 4 08:53.100m 558 647 87.64% 48.80 04-04-2024 21:53:08
81969 mmm bhop_blueshit Normal / Main 8 24.338s 29 65 91.04% 106.70 10-12-2023 12:30:22
81981 mmm bhop_freedompuppies Normal / Main 20 4.471s 6 23 90.90% 72.89 10-12-2023 18:30:38
82019 mmm bhop_kinni Normal / Main 10 13:47.436m 483 510 89.71% 13.38 11-12-2023 14:44:37
82020 mmm bhop_rainbowroad_fix Normal / Main 3 01:29.893m 98 171 93.70% 196.71 11-12-2023 14:56:09
82037 mmm bhop_epiphany_fix Normal / Main 7 26:30.360m 1484 1990 91.13% 79.21 12-12-2023 15:13:18
82114 mmm bhop_phaze Normal / Bonus 1 11 6.899s 10 34 93.96% 18.29 13-12-2023 15:31:39
82115 mmm bhop_appaisanagger Normal / Main 7 01:09.542m 85 152 93.51% 130.43 13-12-2023 15:49:44
82124 mmm bhop_white Normal / Main 1 01:44.259m 129 291 90.31% 231.95 18-09-2024 11:42:01
82147 mmm bhop_linked-v2 Normal / Main 8 16.450s 18 70 88.55% 69.51 29-09-2024 17:43:49
82148 mmm bhop_p02 Normal / Main 4 44.153s 61 118 94.53% 70.81 14-12-2023 16:18:56
82156 mmm bhop_bfur Backwards / Main 37 10.951s 15 40 0.00% 107.15 14-12-2023 17:48:40
82161 mmm bhop_worlds_v3 Normal / Main 4 7.050s 12 28 92.30% 72.45 14-12-2023 19:46:01
82193 mmm bhop_remnants Normal / Main 12 02:09.854m 153 202 87.29% 10.84 15-12-2023 17:54:11
82194 mmm bhop_shades Normal / Main 2 54.298s 60 121 92.71% 198.89 15-12-2023 18:07:30
82195 mmm bhop_1n5an3_hard Normal / Main 8 21.559s 29 42 93.67% 48.82 15-12-2023 18:09:19
82198 mmm bhop_ruins Normal / Main 2 02:23.377m 182 261 94.71% 150.62 15-12-2023 20:11:13
82201 mmm bhop_dragon_fix Normal / Main 7 01:29:26.280h 4523 8729 86.99% 30.66 15-12-2023 23:53:50
82216 mmm bhop_atom Slow Motion / Main 15 18.728s 26 132 94.45% 76.25 16-12-2023 12:59:27
82261 mmm bhop_alvo Normal / Main 6 20:36.410m 2612 1596 90.44% 157.97 12-02-2024 22:05:12
82300 mmm bhop_classicrainbowaux_fix Normal / Main 10 39.876s 25 89 92.22% 130.45 11-01-2024 16:11:09
82310 mmm bhop_ansluta Normal / Main 8 19.530s 27 37 93.31% 60.36 19-12-2023 18:05:55
82311 mmm bhop_monster_jam Normal / Main 4 05:08.837m 297 579 89.03% 127.09 19-12-2023 18:20:31
82322 mmm bhop_awtop4 Normal / Bonus 1 10 21.656s 30 57 94.12% 17.17 20-12-2023 14:57:47
82335 mmm bhop_never_ending Normal / Main 1 24.718s 28 89 90.35% 151.65 21-12-2023 14:59:45
82354 mmm bhop_alpine_v2 Normal / Main 6 03:02.061m 245 311 92.51% 120.44 22-12-2023 06:21:24
82359 mmm bhop_agu_final Normal / Main 5 04:09.320m 311 500 86.35% 124.45 23-06-2024 23:33:23
82361 mmm bhop_freezy Normal / Main 20 30.257s 42 77 94.21% 1.64 22-12-2023 15:03:39
82383 mmm bhop_aux_mini Normal / Main 7 05:25.279m 417 677 94.18% 230.87 23-12-2023 14:01:52
82408 mmm bhop_spentrol Normal / Main 9 36.402s 43 81 91.69% 33.39 23-12-2023 15:21:40
82416 mmm bhop_hangtime_v1 Normal / Main 4 20:53.830m 891 1471 80.00% 138.32 23-12-2023 16:06:49
82425 mmm bhop_larena Normal / Main 2 02:36.624m 200 421 92.37% 128.81 23-12-2023 19:00:30
82427 mmm bhop_kaina Normal / Main 4 24.384s 38 57 89.54% 81.36 23-12-2023 20:20:04
82530 mmm bhop_badges_mini Normal / Main 5 06:30.872m 449 989 87.06% 188.65 08-06-2024 17:02:52
82553 mmm bhop_very_long_fur_bonus_bruh Normal / Main 23 29.642s 40 119 93.80% 73.96 20-09-2024 15:38:31
82554 mmm bhop_amor Normal / Main 7 01:32.950m 91 193 84.36% 85.36 27-12-2023 15:45:02
82555 mmm bhop_25 Normal / Main 3 08:39.628m 296 382 89.46% 152.08 27-12-2023 16:11:29
82556 mmm bhop_comfort_final Normal / Main 1 04:40.886m 326 606 92.86% 318.73 22-05-2024 15:16:47
82566 mmm bhop_plemon Normal / Main 6 14.079s 20 60 94.73% 72.21 28-12-2023 18:49:54
82631 mmm bhop_newdun Normal / Main 17 01:03.007m 69 109 92.05% 53.50 29-12-2023 22:59:54
82729 mmm bhop_bistro_5 Normal / Main 7 23.451s 32 75 92.69% 73.12 01-01-2024 22:22:01
82832 mmm bhop_aztec_race Normal / Main 2 20.739s 22 55 89.26% 76.21 04-01-2024 12:43:35
83076 mmm bhop_qportal Normal / Main 4 07:19.678m 524 865 90.07% 127.19 10-01-2024 18:12:44
83171 mmm bhop_forest Normal / Main 15 18.240s 22 62 93.86% 68.08 12-01-2024 15:26:41
83327 mmm bhop_bobop Normal / Main 9 26.087s 35 87 95.03% 73.25 14-01-2024 13:11:48
