Bhoptimer Stats - Record Database

Autostrafe Records (76) for bhop_bfur (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (DD-MM-YYYY)
20800 unf 9.953s 14 59 93.95% 0.00 04-08-2024 18:06:55
100601 neqwa 9.958s 14 127 87.01% 0.00 21-08-2024 18:07:55
45532 qwerty 9.963s 14 62 93.76% 0.00 17-07-2024 17:25:06
#4 25433 pray 10.072s 14 46 94.75% 0.00 04-01-2022 17:47:07
#5 99526 Дивергент 10.091s 14 56 94.34% 0.00 07-08-2024 20:06:25
#6 59509 Your bunny wrote 10.102s 14 53 94.72% 0.00 07-09-2024 06:49:38
#7 103979 kitty 10.117s 14 53 94.68% 0.00 22-10-2024 21:38:37
#8 99525 iio 10.121s 14 61 93.68% 0.00 07-08-2024 19:49:31
#9 41354 raxtro 10.125s 14 61 93.83% 0.00 29-09-2024 14:01:11
#10 40393 ребдулл 10.138s 14 56 99.89% 0.00 05-05-2022 19:38:23
#11 101597 FBI agent Mulder Fox 10.148s 14 53 94.72% 0.00 07-09-2024 06:43:42
#12 37936 aaaa 10.153s 14 58 99.49% 0.00 26-01-2023 15:27:46
#13 20802 anjelika 10.156s 14 54 99.79% 0.00 31-01-2022 00:09:59
#14 75095 touch me 10.198s 14 84 91.65% 0.00 16-07-2024 14:59:27
#15 25251 voice_enable 0 10.220s 14 52 99.39% 0.00 07-01-2023 05:20:15
#16 78051 U Z B E K 10.239s 14 54 100.00% 0.00 15-09-2023 16:33:41
#17 24944 Onni 10.252s 14 42 95.82% 0.00 04-08-2024 14:21:43
#18 77591 флоссидрифт 10.253s 14 67 93.26% 0.00 14-05-2024 16:07:12
#19 38347 Day. 10.271s 14 51 96.66% 0.00 15-03-2022 23:08:06
#20 28494 exanutiysun. 10.274s 14 61 99.79% 0.00 20-04-2023 18:29:36
#21 33566 shluha 10.276s 14 49 99.80% 0.00 20-12-2022 13:08:20
#22 88513 joi 10.277s 14 55 94.33% 0.00 13-09-2024 17:36:24
#23 43305 pohuy 10.284s 14 55 100.00% 0.00 03-07-2022 17:47:10
#24 101495 WaW? cao 10.284s 14 51 94.95% 0.00 07-09-2024 09:16:44
#25 100613 KACПNЙCKAR ЛEHTA MEБNYCA 10.291s 14 85 91.39% 0.00 21-08-2024 18:39:40
#26 20801 Ahsoka Tano 10.305s 14 47 96.27% 0.00 11-12-2021 17:55:43
#27 101639 EX | subject 10.313s 14 40 95.85% 0.00 08-09-2024 01:05:24
#28 99194 siem 10.329s 14 45 95.54% 0.00 04-08-2024 21:27:27
#29 67237 шпион 10.336s 14 52 99.31% 0.00 26-03-2023 20:45:33
#30 98161 Baby 10.346s 14 48 95.24% 0.00 18-07-2024 18:54:49
#31 90362 bulade 10.370s 14 47 100.00% 0.00 27-04-2024 09:34:07
#32 73177 Lambada? 10.375s 14 43 100.00% 0.00 19-08-2023 22:00:18
#33 86419 slimir 10.377s 14 51 100.00% 0.00 15-03-2024 17:51:15
#34 49496 ki ni naru aitsu wa kaijuu boy! 10.389s 14 45 100.00% 0.00 06-05-2024 07:05:15
#35 65153 ASUS K53TK 10.396s 14 61 100.00% 0.00 28-03-2024 23:36:58
#36 76570 Mikasa 10.403s 14 38 100.00% 0.00 19-08-2023 22:01:25
#37 67236 Vein 10.407s 14 46 99.61% 0.00 26-03-2023 20:40:23
#38 71328 ROADRUNNERRRRRRR + 10.411s 14 61 100.00% 0.00 29-05-2023 23:24:56
#39 100607 `Xonnixx 10.413s 14 63 93.87% 0.00 21-08-2024 18:37:56
#40 47245 r7|NCS| 10.421s 14 52 99.90% 0.00 22-12-2022 23:19:19
#41 64138 ystal 10.447s 14 37 100.00% 0.00 25-02-2023 11:33:34
#42 86438 necoTyrell ' SyLenze 10.509s 15 50 100.00% 0.00 15-03-2024 18:23:23
#43 98216 Люблю квас 10.511s 15 57 94.49% 0.00 25-08-2024 21:20:45
#44 75108 unnamed 10.513s 15 69 93.32% 0.00 16-07-2024 14:55:04
#45 48017 ламбада. 10.515s 15 64 99.70% 0.00 17-08-2022 15:56:22
#46 99497 123 10.529s 15 101 90.99% 0.00 07-08-2024 08:03:21
#47 70490 на службе*) 10.535s 15 45 99.70% 0.00 29-05-2023 22:58:48
#48 38703 angilesya krytishka 10.614s 15 48 99.52% 0.00 25-03-2022 20:55:45
#49 38358 Изя 10.713s 15 74 98.66% 0.00 16-03-2022 00:19:48
#50 94392 mojtaba 10.810s 15 57 95.13% 0.00 07-08-2024 12:30:43
#51 21371 .addict 10.821s 15 0 100.00% 0.00 21-10-2021 19:46:31
#52 87256 NINE6NINE sYNTEX 11.040s 15 32 100.00% 0.00 29-03-2024 19:11:23
#53 94391 Ali Jome 11.049s 15 40 100.00% 0.00 03-06-2024 18:58:46
#54 99198 Sophia Loren? 11.058s 15 36 96.68% 0.00 04-08-2024 14:22:40
#55 47910 unnamed 11.076s 15 41 99.90% 0.00 15-08-2022 23:20:04
#56 47952 ⁿ⁰ᶜˡiᴾ|D.Stone 1000-7 11.151s 15 96 98.70% 0.00 16-08-2022 20:42:50
#57 77691 666IQALLMUTED 11.265s 16 51 100.00% 0.00 07-09-2023 02:47:33
#58 26979 qven allesa 11.266s 16 72 97.95% 0.00 15-12-2021 05:16:13
#59 91195 non-st0p 11.297s 16 23 100.00% 0.00 03-05-2024 20:25:37
#60 34151 the zond.;* 11.312s 15 43 99.81% 0.00 08-02-2022 05:30:02
#61 38847 huiuMu blyat(noob 580 ssj) 11.430s 16 38 100.00% 0.00 22-03-2022 20:13:31
#62 44933 tress* ion_114 11.623s 16 60 99.55% 0.00 26-06-2022 16:14:14
#63 48060 Arigato 11.650s 16 51 99.44% 0.00 18-08-2022 15:57:06
#64 36518 jADY. 11.669s 16 39 99.82% 0.00 27-02-2022 04:58:40
#65 56545 IS THAT A SUBIEEEEEE?! 12.063s 17 56 99.47% 0.00 02-01-2023 15:33:44
#66 24664 ne Mazhara 12.154s 17 0 99.91% 0.00 20-11-2021 12:36:08
#67 97988 NESITE VODKY 12.432s 17 37 97.29% 0.00 16-07-2024 14:49:37
#68 48409 penis ∞ 12.487s 17 48 98.96% 0.00 23-08-2022 13:04:44
#69 91344 GR 12.562s 17 55 100.00% 0.00 05-05-2024 01:49:24
#70 21057 Alex 12.743s 18 0 99.91% 0.00 06-11-2021 10:11:16
#71 27969 GG 12.984s 18 29 97.70% 0.00 25-12-2021 00:15:38
#72 26476 Interlinked 13.120s 18 25 89.67% 0.00 09-12-2021 16:02:50
#73 26033 Snow 14.358s 20 31 84.37% 0.00 05-12-2021 01:00:27
#74 28806 nikitos2001 14.408s 20 78 99.36% 0.00 03-01-2022 03:05:28
#75 94386 zsimon3 14.556s 20 28 99.77% 0.00 03-06-2024 18:43:04
#76 82206 sakura 15.438s 21 36 99.92% 0.00 16-12-2023 10:36:42