Bhoptimer Stats - Record Database

Normal Records (60) for bhop_very_long_fur_bonus_bruh (Main):

Rank Run ID SteamID Name Time Jumps Strafes Sync Points Date (DD-MM-YYYY)
84068 wing 28.507s 39 120 94.52% 76.90 14-08-2024 13:54:57
47833 aaaa 28.612s 39 150 93.81% 76.62 03-09-2022 03:50:59
52447 angelina 28.680s 39 128 95.22% 76.44 30-11-2023 17:18:45
#4 47832 хуесос 28.709s 39 130 94.59% 76.36 15-08-2022 13:51:20
#5 109790 angelina 28.832s 39 122 94.54% 76.03 28-01-2025 20:55:35
#6 28779 pray 28.932s 39 138 90.67% 75.77 03-01-2022 01:53:06
#7 46524 хуйня 28.940s 39 127 92.82% 75.75 02-08-2022 09:40:15
#8 16162 батек 28.965s 39 118 93.73% 75.69 19-07-2021 13:05:09
#9 16160 horizon 28.987s 39 122 94.04% 75.63 02-08-2022 09:37:36
#10 18333 yupi yupi 29.012s 39 104 94.21% 75.56 31-08-2021 00:57:43
#11 7832 anjelika 29.153s 39 113 93.94% 75.20 11-05-2021 16:55:19
#12 37778 usagi 29.250s 40 84 96.37% 74.95 07-06-2025 20:39:37
#13 16154 ээээээ ва 29.290s 40 128 92.24% 74.85 19-07-2021 10:51:28
#14 20544 voice_enable 0 29.298s 40 120 91.71% 74.83 23-05-2022 22:37:49
#15 10858 Ahsoka Tano 29.326s 40 121 96.23% 74.75 26-12-2021 21:58:17
#16 37774 флоссидрифт 29.344s 40 156 92.74% 74.71 12-05-2024 15:48:51
#17 16070 люблю хофманиту 29.360s 40 121 94.37% 74.67 29-07-2021 23:22:51
#18 45757 n1 29.373s 40 123 93.65% 74.63 16-07-2022 14:24:55
#19 10848 ano` 29.376s 40 110 95.14% 74.63 07-01-2022 17:13:02
#20 7856 wade2k 29.530s 40 136 0.00% 74.24 31-03-2021 18:57:41
#21 28057 Maf 29.559s 40 134 93.67% 74.16 26-12-2021 21:58:18
#22 45752 qwerty 29.580s 40 82 95.83% 74.11 08-05-2024 09:49:17
#23 45837 pohuy 29.615s 40 126 96.04% 74.02 18-07-2022 18:58:00
#24 82553 mmm 29.642s 40 119 93.80% 73.96 20-09-2024 15:38:31
#25 7841 nullifier 29.645s 40 131 0.00% 73.95 31-03-2021 18:44:36
#26 60368 sh3d.exe2 29.739s 40 122 94.87% 73.71 23-01-2023 16:06:20
#27 36078 tyrell 29.867s 41 95 94.74% 73.40 23-01-2023 16:04:37
#28 60367 who 29.884s 40 125 90.70% 73.36 23-01-2023 16:05:23
#29 36080 Onni 29.893s 40 86 96.34% 73.33 12-02-2025 01:15:58
#30 20545 .addict 29.908s 41 111 91.40% 73.30 04-10-2021 15:50:07
#31 68489 who 29.979s 40 116 93.76% 73.13 19-04-2023 20:36:28
#32 20540 `MaFi0Za |NCS| 30.001s 40 141 93.82% 73.07 04-10-2021 15:31:42
#33 16158 unf 30.087s 41 170 89.34% 72.86 19-07-2021 12:44:43
#34 11432 Goddess Luo 30.357s 40 102 90.65% 72.21 28-01-2025 20:52:54
#35 28472 hollywood undead 30.375s 41 145 90.85% 72.17 22-02-2022 14:20:20
#36 60378 anime 30.473s 41 93 94.81% 71.94 19-03-2023 04:37:01
#37 16161 NGS 30.516s 41 104 91.80% 71.84 19-07-2021 12:59:54
#38 41307 1531135 30.628s 41 108 93.02% 71.58 04-05-2022 20:32:51
#39 46520 pingv1n 30.651s 42 111 95.20% 71.52 02-08-2022 09:35:19
#40 7855 unnamed 30.766s 42 106 92.39% 71.26 22-12-2024 00:03:02
#41 107289 ?empty 30.796s 42 89 92.29% 71.19 22-12-2024 00:08:07
#42 16156 none 31.011s 42 95 93.72% 70.69 19-07-2021 12:08:39
#43 110770 skylineshawty 31.304s 42 132 90.91% 70.03 12-02-2025 01:11:44
#44 110766 SeHhaRii 31.634s 43 81 87.89% 69.30 12-02-2025 00:34:30
#45 20613 МаленькаяНеудачa 31.699s 43 85 96.19% 69.16 05-10-2021 01:17:08
#46 8245 Осужdaewь :о 31.783s 43 89 0.00% 68.97 05-04-2021 17:20:59
#47 46013 empty 32.331s 44 128 91.28% 67.81 23-07-2022 05:35:08
#48 42740 angelslayer 32.555s 44 93 87.81% 67.34 23-05-2022 22:32:11
#49 28056 KoФeЁk 32.607s 44 87 91.42% 67.23 26-12-2021 22:03:10
#50 18331 Ya zaebalsya 32.637s 44 50 95.74% 67.17 31-08-2021 01:00:58
#51 8238 ...:::|BRODYGA|:::... 32.778s 44 140 0.00% 66.88 05-04-2021 16:41:26
#52 67538 Takura 33.514s 45 44 94.81% 65.41 30-03-2023 19:57:22
#53 109789 Goddess Luo <3 33.867s 46 46 96.37% 64.73 28-01-2025 20:51:45
#54 7845 rakatarakata 35.179s 48 50 0.00% 62.32 31-03-2021 18:44:17
#55 10866 Alex 35.533s 48 95 92.63% 61.70 07-05-2021 09:54:18
#56 11427 жопа твоя 37.258s 50 75 89.58% 58.84 11-05-2021 15:50:16
#57 10844 IN-VASION?Snow 37.438s 51 77 77.47% 58.56 07-05-2021 09:22:46
#58 11429 Шовхал Чурчаев 37.963s 51 158 89.49% 57.75 11-05-2021 16:00:48
#59 92061 VaTa 39.199s 53 67 87.37% 55.93 10-05-2024 11:43:00
#60 45754 U:1:1232285714 39.677s 54 134 92.99% 55.25 16-07-2022 14:19:00